See latest jobs and project opportunities at fairsay.com/job-listing/
An exciting opportunity to work with a team of committed labour right professionals – and a vibrant and diverse global network of organisations - to structurally improve working conditions and support the empowerment of garment workers around the world. You will coordinate, mobilise and expand our PayYourWorkers/RespectLabourRights campaign. - Christine Slagt,
No solicitations from recruitment listing services nor recruiters.
Date posted: Jun 27, 2022
Click source | Visitors | # |
---|---|---|
Roundup | 97% | 153 |
ECafeList | 3% | 4 |
Internal | 1% | 1 |
Σ 158 |
Location | Visitors | # |
---|---|---|
United Kingdom: London | 27% | 43 |
United Kingdom: various | 9% | 15 |
Germany: Rotenburg an der Fulda | 3% | 5 |
Ireland: Dublin | 3% | 4 |
France: Roubaix | 3% | 4 |
United States: Buffalo | 3% | 4 |
Belgium: Antwerpen | 2% | 3 |
France: Paris | 2% | 3 |
India: Bengaluru | 2% | 3 |
Hungary: Budapest | 2% | 3 |
Spain: Barcelona | 2% | 3 |
United Kingdom: city unknown | 2% | 3 |
Italy: Milan | 2% | 3 |
Finland: Helsinki | 1% | 2 |
Switzerland: Zürich | 1% | 2 |
India: Coimbatore | 1% | 2 |
Portugal: Lisbon | 1% | 2 |
United Kingdom - Isle of Man: Douglas | 1% | 2 |
Germany: Nürnberg | 1% | 2 |
Germany: Berlin | 1% | 2 |
Kenya: Nairobi | 1% | 2 |
Brazil: São Paulo | 1% | 2 |
India: Mumbai | 1% | 2 |
France: Marseille | 1% | 2 |
Switzerland: Basel | 1% | 1 |
Canada: Cobourg | 1% | 1 |
Italy: Maddaloni | 1% | 1 |
United States: Columbus | 1% | 1 |
United States: Saint Joseph | 1% | 1 |
France: Vitry-sur-Seine | 1% | 1 |
Belgium: Gent | 1% | 1 |
Germany: Haiger | 1% | 1 |
Canada: Ottawa | 1% | 1 |
United States: Pittsburgh | 1% | 1 |
Spain: Alboraya | 1% | 1 |
United States: New Braunfels | 1% | 1 |
France: Châtillon | 1% | 1 |
Germany: Frankfurt am Main | 1% | 1 |
United States: Riverside | 1% | 1 |
United States: Shaw | 1% | 1 |
Netherlands: Utrecht | 1% | 1 |
Greece: Athens | 1% | 1 |
Netherlands: Amsterdam | 1% | 1 |
Canada: Toronto | 1% | 1 |
Belgium: Charleroi | 1% | 1 |
Mexico: Tulum | 1% | 1 |
Germany: Gunzenhausen | 1% | 1 |
United States: Tysons Corner | 1% | 1 |
Australia: Sydney | 1% | 1 |
United States: Ashburn | 1% | 1 |
United States: Easley | 1% | 1 |
Romania: Bucharest | 1% | 1 |
United States: New York City | 1% | 1 |
India: Guwahati | 1% | 1 |
Germany: Saarbrücken | 1% | 1 |
Austria: Wels | 1% | 1 |
Germany: Bremen | 1% | 1 |
Malaysia: Johor Bahru | 1% | 1 |
Netherlands: Voorburg | 1% | 1 |
France: Saint-Ouen | 1% | 1 |
Poland: Warsaw | 1% | 1 |
Malaysia: Kuala Lumpur | 1% | 1 |
United States: Atlanta | 1% | 1 |
Belgium: Brussels | 1% | 1 |
Σ 158 |